A wireless pressure transducer designed for automatic monitoring, control, and management of industrial processes. It converts gauge pressure into a digital signal and transmits encrypted data packets over a LoRaWAN wireless network.
Fig. ROSSMA IIOT-AMS P-METER Ex — autonomous wireless pressure transducer
P-METER Ex is a specialized autonomous device for continuous pressure monitoring in industrial environments. Unlike universal ANALOG meter-switches, P-METER Ex features a built-in high-precision strain gauge pressure sensor made of 316L stainless steel and is optimized for minimal power consumption during pressure measurement.
Applications:
Explosion protection: Marking 1Ex db IIC T5 Gb X / PB Ex db I Mb X — the device is designed for use in hazardous areas. Protection rating IP66.
Certificate of conformity TR CU 012/2011: EAEU RU C-RU.АЯ45.В.00306/25 (valid until 02.12.2030).
| Parameter | Value |
|---|---|
| Measurement ranges | 0–7 / 0–10 / 0–20 / 0–35 / 0–70 MPa |
| Basic accuracy | ±0.2% |
| Calibration interval | 3 years |
| Measurement time (standard mode) | ≤2 sec |
| Measurement time (fast mode) | 0.5 sec |
| Parameter | Value |
|---|---|
| Media temperature | -40…+125°C |
| Operating temperature range | -55…+80°C |
| Relative humidity | up to 98% |
| Protection rating | IP66 |
| Explosion protection marking | 1Ex db IIC T5 Gb X / PB Ex db I Mb X |
| Parameter | Value |
|---|---|
| Power supply | Built-in 3.6 V battery |
| Current consumption during measurement | 10 mA |
| Battery lifespan | up to 10 years |
| Battery life (without monitoring) | 220,000 measurements |
| Battery life (with monitoring) | >1,000,000 measurements |
| Device service life | at least 20 years |
| MTBF | 180,000 hours |
| Built-in non-volatile memory | yes |
| Parameter | Value |
|---|---|
| Housing dimensions | 260 × 130 × 70 mm |
| Weight | ≤1.5 kg |
| Housing material | ADC12 alloy |
| Strain gauge material | 316L stainless steel |
| Parameter | Value |
|---|---|
| Device class | A |
| Communication range | up to 5 km (urban) / up to 15 km (rural) |
| Frequency plan | RU-868 |
| Data encryption | AES-128 |
| Remote configuration | yes |
Each communication session transmits:
| Parameter | Description |
|---|---|
| Pressure | Current pressure value (MPa) |
| Timestamp | Time of measurement |
| Temperature | Built-in temperature sensor reading |
| Battery voltage | Battery charge level |
P-METER Ex supports an intelligent pressure monitoring mode optimized for maximum battery life:
Partial wake-up every 5 seconds (configurable) to compare current pressure against set thresholds. If pressure is within normal range — return to sleep mode without data transmission. This ensures continuous monitoring with minimal power consumption.
Immediate data transmission to the server when pressure exceeds configured thresholds (upper/lower limit). Provides instant response to emergency situations.
Full wake-up with measurement and data transmission on schedule. Default interval — every 15 minutes (configurable).
Background monitoring is a unique feature of P-METER Ex. The device checks pressure every 5 seconds but only transmits data when necessary. This enables a battery life exceeding 1,000,000 measurements.
| Mode | Autonomy |
|---|---|
| 15-minute transmission interval (no monitoring) | 76 months (~6 years) |
| Monitoring + fast measurement 1/min | 40 months (~3.3 years) |
WARNING: The device is equipped with a non-rechargeable lithium-thionyl chloride (LiSOCl₂) battery. Attempting to recharge the battery may cause a fire!
| Parameter | ANALOG 4-20 mA + Metran | P-METER Ex |
|---|---|---|
| Explosion protection | 1Ex e IIC T4 Gb, IP66 | 1Ex db IIC T5 Gb X, IP66 |
| Pressure range | Determined by sensor | 0–7 / 0–20 / 0–35 / 0–70 MPa |
| Operating temperature | -55…+85°C | -55…+85°C |
| Measurement time (standard) | 5–10 sec (sensor warm-up) | ≤2 sec |
| Measurement time (monitoring) | 3–5 sec | 2 sec / 0.5 sec (fast) |
| Current consumption | 40–200 mA | 10 mA (4–20× lower) |
| Accuracy | 1.5% | 0.2% (7.5× better) |
| Battery life 14 Ah (no monitoring) | 40K measurements | 220K (5.5× more) |
| Battery life 14 Ah (with monitoring) | 50K measurements | >1M (20× more) |
| Autonomy (15-min interval) | ~13 months | 76 months (~6 years, 6× longer) |
| Pressure monitoring 1/min | Not recommended | 40 months (~3.3 years) |
* Actual values depend on settings and operating conditions.
Metrologically significant software is protected by hardware — "electronic sealing" technology. Protection level — "high" per R 50.2.077–2014.
This prevents unauthorized modification of metrologically significant device parameters.