Home → Devices → RAK7289CV2 Base Station
The RAK7289CV2 WisGate Edge Pro gateway concentrator is the flagship product of the RAK Edge Series, designed for commercial IoT deployment in outdoor environments. Built from industrial-grade components ensuring high reliability and stability.
| Feature | Description |
|---|---|
| Enclosure | Industrial grade IP67/NEMA-6 with cable glands |
| Power | PoE (802.3af) + surge protection |
| LoRa Channels | Up to 16 channels (dual SX1303 concentrators) |
| Backhaul | Ethernet, Wi-Fi, LTE (4G) |
| Navigation | GPS/GNSS (ZOE-M8Q) |
| Backup Power | 12V DC and RAK Battery Plus support |
| Antennas | Internal (Wi-Fi, GPS, LTE), external (LoRa) |
| Feature | Description |
|---|---|
| OS | WisGateOS 2 (OpenWRT-based) |
| LoRaWAN | Version 1.0.3 (1.0.4 planned) |
| Network Server | Built-in Network Server |
| VPN | OpenVPN, WireGuard support |
| MQTT | v3.1 with TLS encryption |
| Buffering | Data storage during server connection loss |
| Remote Management | WisDM platform |
| Listen Before Talk | Optional |
| Fine Timestamping | Optional |
| Parameter | Value |
|---|---|
| Model | RAK7289CV2 WisGate Edge Pro |
| SKU | 715123 |
| Processor | MT7628 |
| Memory | DDR2 128 MB |
| Storage | microSD 16 GB (pre-installed) |
| GPS/GNSS | ZOE-M8Q |
| Dimensions | 240 × 240 × 89.5 mm |
| Weight | 4.6 kg |
| Enclosure Material | Aluminum alloy, plastic |
| Protection Rating | IP67 / NEMA-6 |
| Mounting | Pole or wall mount |
| Parameter | Value |
|---|---|
| Operating Temperature | −40°C to +70°C |
| Storage Temperature | −40°C to +85°C |
| Humidity | 0–95% (non-condensing) |
| Parameter | Value |
|---|---|
| Module | PCIe LoRa SX1303 (1 or 2 pcs.) |
| Number of Channels | 8 (up to 16 with two modules) |
| Receive Sensitivity | −141 dBm (min.) @ SF12 |
| Transmit Power | up to 27 dBm |
| Frequency (Europe) | 868 MHz (EU868) |
| Other Frequencies | IN865, US915, AU915, KR920, AS923, EU433, CN470 |
| Listen Before Talk | Available |
| Antenna Connector | N-Type (1 or 2 pcs.) |
| Parameter | Value |
|---|---|
| Standard | IEEE 802.11 b/g/n |
| Frequency | 2.412–2.472 GHz |
| Channels | 1–13 |
| Configuration | 2×2 MIMO |
| RX Sensitivity | −95 dBm (min.) |
| TX Power | up to 20 dBm |
| Antenna | Built-in |
| Parameter | Value |
|---|---|
| Chip | Quectel EG95-E (Europe) |
| Category | LTE Cat 4 (IoT/M2M) |
| LTE FDD | B1/B3/B7/B8/B20/B28A |
| WCDMA | B1/B8 |
| GSM/EDGE | B3/B8 |
| SIM | Nano-SIM |
| Antenna | Built-in |
| Parameter | Value |
|---|---|
| PoE | IEEE 802.3af, 37–57 V DC |
| DC Input | 12 V (waterproof connector) |
| Compatibility | RAK Battery Plus (RAK9155) |
Warning: Third-party solar chargers are not recommended due to overvoltage risk. Use only compatible RAK Battery Plus system.
| Interface | Description |
|---|---|
| Ethernet | RJ45 (10/100 Mbps) with PoE |
| Console | USB Type-C |
| LoRa | N-Type connector (1–2 pcs.) |
| SIM | Nano-SIM slot |
| GPS/Wi-Fi/LTE | Built-in antennas |
WisGateOS 2 is an operating system based on the latest OpenWRT kernel with security improvements.
Key Features:
Remote Management:
Tip: When using autonomous power, connect gateway to Battery Plus instead of PoE.
RAK7289CV2 gateway is certified:
CE, FCC, ISED, JRL, JTBL, KC, MA, NBTC, REACH, RED, RoHS, RCM, RSM, TDRA, UKCA, WPC