Home → Knowledge Base → Water Utility Solutions
ROSSMA IIoT-AMS equipment provides continuous monitoring of water supply and wastewater network parameters — pressure, flow, level — without wired communication lines and with up to 10 years of battery life.
Key advantage: monitoring of remote facilities (manholes, pump stations, water towers) without cable infrastructure and without communication fees.
| Parameter | ROSSMA Device | Sensor |
|---|---|---|
| Pipeline pressure | ANALOG Ex | 4-20 mA pressure transmitter |
| Multi-point pressure | ANALOG X4 Ex | Up to 4× 4-20 mA transmitters |
| Water flow (pulse output) | PULSE Ex | Pulse output flow meter |
| Water flow (MODBUS) | MODBUS Ex Stand-alone | Electromagnetic flow meter |
| Water temperature | 1-WIRE Ex | DS18B20 |
| Parameter | ROSSMA Device | Sensor |
|---|---|---|
| Manhole/pump station level | ANALOG Ex | 4-20 mA level transmitter |
| Pump station parameters (MODBUS) | MODBUS | Pump station controller |
| Pump equipment operation | ESD Ex | Built-in accelerometer |
| Valve control | DRY CONTACT VPM Ex | Built-in rotation sensor |
| Parameter | ROSSMA Device | Sensor |
|---|---|---|
| Well water level | ANALOG Ex | Submersible 4-20 mA level transmitter |
| Pump outlet pressure | ANALOG Ex | 4-20 mA pressure transmitter |
| Water tower level | ANALOG Ex | 4-20 mA level transmitter |
| Treatment plant parameters | MODBUS | Treatment plant controller |
Tip: For remote facilities without power supply, use the autonomous power kit with solar panel for the base station.
| Facility | Equipment | Monitored Parameters |
|---|---|---|
| Water intake | ANALOG Ex × 2 | Well level, pump pressure |
| Water tower | ANALOG Ex | Water level |
| Main pipeline | ANALOG Ex × 3–5 | Pressure at control points |
| Main pipeline | PULSE Ex × 2 | Inlet and outlet flow |
| Pump station | MODBUS + ESD Ex | Station controller, pump vibration |
| Consumer area | PULSE Ex | Water meters |
| Control center | ROSSMA NETS Server | Collection, visualization, alerts |
One base station covers a typical settlement. For larger cities, use multiple stations or a Mesh network.
| Factor | Without Monitoring | With ROSSMA IIoT-AMS |
|---|---|---|
| Leak detection | Hours to days (resident complaints) | Minutes (automatic alerts) |
| Water losses | 20–40% | Reduced by 15–30% |
| Facility inspections | Daily (on-duty staff) | Not required |
| Reporting | Manual entry | Automatic generation |
| Failure prediction | Not possible | Via pressure and flow trends |
Result: Monitoring system payback — 6–18 months through water loss reduction and maintenance optimization.
| Equipment | Quantity | Purpose |
|---|---|---|
| ANALOG Ex 126 A·h | 20 | Pressure at control points |
| PULSE Ex | 10 | Flow at network sections |
| MODBUS | 5 | Pump station and treatment controllers |
| ESD Ex | 5 | Pump equipment vibration |
| RAK7289CV2 Base Station | 3 | City coverage |
| ROSSMA NETS Server | 1 | Central platform |
Request a quote: info@rossma.ru | +7 342 233 93 99 | rossma.ru