Home → Knowledge Base → Utilities & Building Management
ROSSMA IIoT-AMS equipment automates meter reading, monitors engineering network parameters, and reduces resource losses — without cable infrastructure and expensive deployments.
Key benefit for utilities: installing one device takes 30 minutes, and battery-powered operation lasts up to 10 years maintenance-free.
| Meter Type | ROSSMA Device | Connection Interface |
|---|---|---|
| Water meter (pulse output) | PULSE Ex | Pulse input |
| Gas meter (pulse output) | PULSE Ex | Pulse input |
| Electric meter (MODBUS) | MODBUS | RS-485 MODBUS RTU |
| Heat meter (MODBUS) | MODBUS | RS-485 MODBUS RTU |
| Multi-tariff meter (MODBUS) | MODBUS Utility | RS-485 MODBUS RTU |
| Parameter | ROSSMA Device | Sensor |
|---|---|---|
| Supply/return temperature | 1-WIRE Ex | DS18B20 (up to 10 per line) |
| Pipeline pressure | ANALOG Ex | 4-20 mA pressure transmitter |
| Temperature + pressure (4 channels) | ANALOG X4 Ex | Up to 4× 4-20 mA sensors |
| Heat substation parameters (MODBUS) | MODBUS | Heat substation controller |
| Parameter | ROSSMA Device | Application |
|---|---|---|
| Structural tilt | TILT COUNTER Ex | Building deformation control |
| Equipment vibration | ESD Ex | Pump stations, HVAC |
| Valve control | DRY CONTACT VPM Ex | Shut-off valves at building inlets |
| Relay control | DRY CONTACT RELAY | Remote on/off switching |
Automated meter reading and engineering system monitoring:
| Location | Equipment | Monitored Parameter |
|---|---|---|
| Heat substation (basement) | MODBUS | Heat meter, substation controller |
| Heat substation (basement) | ANALOG Ex | Supply/return pressure |
| Heat substation (basement) | 1-WIRE Ex | Supply/return temperature |
| Water meter room | PULSE Ex | Building water meter |
| Electrical room | MODBUS Utility | Electricity meters |
| Rooftop | Base Station | Neighborhood coverage |
One base station on an apartment building rooftop provides coverage up to 5 km radius in urban conditions — enough for an entire neighborhood.
| Control Point | Equipment | Parameters |
|---|---|---|
| Boiler house | MODBUS | Boiler controller (MODBUS) |
| Main pipeline | ANALOG Ex × 3–5 | Pressure at control points |
| Main pipeline | 1-WIRE Ex | Pipeline temperature |
| Heat substation | MODBUS | Heat meter, controller |
| Consumer | PULSE Ex | Water meter, heat meter |
| Factor | Manual Reading | ROSSMA IIoT-AMS |
|---|---|---|
| Reading 1 building | 2–4 hours (inspector) | Automatic |
| Frequency | Once/month | Every 15 min (configurable) |
| Data accuracy | Subjective readings | Instrument data with timestamps |
| Emergency detection | Resident complaints | Instant alerts |
| System maintenance | — | Once every 5–10 years (battery swap) |
Result: Heat and water loss reduction of 10–25%, inspector cost elimination, automated reporting.
Request a quote: info@rossma.ru | +7 342 233 93 99 | rossma.ru